Paper / Plastic / Agriculture Etc. Waste Scrape Baling Press

Paper / Plastic / Agriculture Etc. Waste Scrape Baling Press

Paper / Plastic / Agriculture Etc. Waste Scrape Baling Press

Capacity In Tonnes Chamber Size Bale Size Bale Weight in Kg. Stroke Motor H.P.
15 500x400x900 500x400x450 20 to 35 450 3
25 525x500x1000 525x500x450 35 to 50 550 3
40 550x500x1100 550x500x500 50 to 70 600 3
60 600x500x1200 600x500x500 70 to 100 700 5
75 700x550x1200 700x550x500 80 to 110 700 5
100 750x600x1400 750x600x600 100 to 150 800 5

Related Products